Marquette


Schedule

Date    Opponent         Us-O     Date    Opponent         Us-O
11/28 T H Lafayette     67-63  |  11/30 T A Eureka        71-74
12/01 T A Kickapoo      49-67  |  12/08 N H Spg Glendale    0-0
12/09 N H Parkview      81-58  |  12/12 N H Howell        87-63
12/14 N A Ft. Zum. S.   60-54  |  12/21 N A Sullivan      86-82
12/27 T A Bombers       77-93  |  12/28 T A Poplar Bluff  68-55
12/29 T A Memphis Blue  79-73  |  01/05 L A Lindbergh     66-49
01/09 N H Parkway S.    73-56  |  01/12 L H Mehlville     77-52
01/13 N H Jackson       53-44  |  01/19 L A Parkway C.    70-63
01/23 N A Ladue         68-52  |  01/30 L H Fox           69-51
02/02 L A Parkway W.    60-53  |  02/06 N H Troy          79-85
02/09 L H Lafayette     60-58  |  02/12 N A Ritenour      76-54
02/13 N H Summit        84-48  |  02/16 L A Kirkwood      63-54
02/22 T H Parkway W.    60-50  |  02/23 T H Howell        68-66
02/28 T H DeSmet        75-79  |  



Copyright (C) 1995, Sports Stats, Inc.. All Rights Reserved. Reproduction Of This Information In Whole Or In Part Without The Express Written Permission Of Sports Stats, Inc. Is Prohibited.