Web Search powered by YAHOO! SEARCH
Prep Sports > Baseball > 2002-03 Season
Howell Vikings
7001 Highway 94 South
St. Charles, MO 63304-2217

www.fhsd.k12.mo.us/default

[SCHEDULE] [ROSTER] [OVERALL STATS] [LEAGUE STATS] [GATEWAY ATHLETIC LINKS]
Overall Statistics - Fielding [Hitting] [Pitching] [Fielding]
Name (#) PO Ast Outs E PB Fld DP
Brannan Austin (22) 204 24 228.00 1 2 996 1
Tim Avants (4) 12 3 15.00 0 0 1000 0
Dan Avants (24) 1 0 1.00 0 0 1000 0
Jonathan Borrson (13) 0 0 0.00 0 0 0 0
Matt Brunnworth (12) 0 3 3.00 0 0 1000 0
Jim Frost (15) 17 1 18.00 0 2 1000 0
Aaron Goldstein (2) 22 24 46.00 6 0 885 0
Clayton Hannebrink (10) 3 4 7.00 1 0 875 0
Michael Hopkins (8) 32 2 34.00 0 0 1000 0
Blake Hopkins (21) 0 2 2.00 0 0 1000 0
Tyler Kasper (16) 35 15 50.00 2 0 962 0
Matt Narsh (17) 0 2 2.00 0 0 1000 0
Matt Niemeier (1) 0 0 0.00 0 0 0 0
Greg Rodgers (3) 65 43 108.00 7 0 939 0
Andy Rohne (20) 80 9 89.00 3 0 967 0
TEAM STATS () 0 0 0.00 2 0 0 0
Jeff Sargent (18) 47 44 91.00 5 0 948 0
Justin Schmidt (9) 10 0 10.00 0 0 1000 0
Eric Shaffer (26) 0 0 0.00 0 0 0 0
B.J. Shreves (6) 10 3 13.00 2 0 867 0
Nick Simcik (7) 26 2 28.00 0 0 1000 0
Josh Street (5) 33 53 86.00 12 0 878 0
Mark Watson (23) 0 0 0.00 0 0 0 0
Phillip Widel (14) 32 2 34.00 3 0 919 0
All information is as reported by the teams as of 9/2/03. Copyright 1999-2003 STLtoday.com.