Web Search powered by YAHOO! SEARCH
Prep Sports > Baseball > 2002-03 Season
Howell Vikings
7001 Highway 94 South
St. Charles, MO 63304-2217

www.fhsd.k12.mo.us/default

[SCHEDULE] [ROSTER] [OVERALL STATS] [LEAGUE STATS] [GATEWAY ATHLETIC LINKS]
League Statistics - Hitting [Hitting] [Pitching] [Fielding]
Name (#) AVG OB% SLG PA AB R H 1B 2B 3B HR RBI
Brannan Austin (22) 233 378 400 37 30 9 7 4 2 0 1 5
Tim Avants (4) 1000 1000 1000 1 1 0 1 1 0 0 0 0
Matt Brunnworth (12) 0 0 0 1 1 0 0 0 0 0 0 0
Jim Frost (15) 167 286 167 7 6 1 1 1 0 0 0 0
Aaron Goldstein (2) 167 167 167 12 12 1 2 2 0 0 0 2
Clayton Hannebrink (10) 250 400 250 5 4 2 1 1 0 0 0 1
Michael Hopkins (8) 344 417 438 37 32 6 11 8 3 0 0 7
Tyler Kasper (16) 370 414 593 29 27 6 10 5 4 1 0 7
Greg Rodgers (3) 500 553 735 39 34 7 17 11 5 0 1 9
Andy Rohne (20) 273 429 273 14 11 1 3 3 0 0 0 5
Jeff Sargent (18) 417 462 583 39 36 13 15 11 3 0 1 11
Justin Schmidt (9) 500 667 500 3 2 1 1 1 0 0 0 1
B.J. Shreves (6) 250 250 250 4 4 0 1 1 0 0 0 0
Nick Simcik (7) 375 459 469 37 32 10 12 9 3 0 0 5
Josh Street (5) 405 450 595 41 37 10 15 10 4 0 1 12
Phillip Widel (14) 406 424 656 34 32 8 13 8 3 1 1 7
Name (#) PA TB Ks/PA BB K HB SB CS SB% ROE SAC LOB
Brannan Austin (22) 37 12 0.162 5 6 2 0 0 0 5 0 6
Tim Avants (4) 1 1 0.000 0 0 0 6 0 1000 0 0 0
Matt Brunnworth (12) 1 0 1.000 0 1 0 0 0 0 0 0 0
Jim Frost (15) 7 1 0.000 0 0 1 0 0 0 0 0 1
Aaron Goldstein (2) 12 2 0.167 0 2 0 0 0 0 0 0 2
Clayton Hannebrink (10) 5 1 0.000 1 0 0 0 0 0 1 0 1
Michael Hopkins (8) 37 14 0.083 1 3 3 1 0 1000 2 1 11
Tyler Kasper (16) 29 16 0.103 2 3 0 0 0 0 0 0 5
Greg Rodgers (3) 39 25 0.026 4 1 0 0 0 0 0 1 11
Andy Rohne (20) 14 3 0.000 3 0 0 0 0 0 0 0 4
Jeff Sargent (18) 39 21 0.077 2 3 1 1 0 1000 1 0 10
Justin Schmidt (9) 3 1 0.333 1 1 0 0 0 0 0 0 0
B.J. Shreves (6) 4 1 0.500 0 2 0 0 0 0 0 0 0
Nick Simcik (7) 37 15 0.054 4 2 1 0 1 0 0 0 5
Josh Street (5) 41 22 0.100 3 4 0 0 0 0 3 1 5
Phillip Widel (14) 34 21 0.091 1 3 0 1 1 500 1 1 4
All information is as reported by the teams as of 9/2/03. Copyright 1999-2003 STLtoday.com.