STLtoday
INTERNET HOME OF: St. Louis Post-Dispatch | Suburban Journals | St. Louis Best Bridal
spacer
spacer
spacer
#1 ST. LOUIS WEB SITE
SITE SEARCH 
STORY FINDER  ADJUST TEXT: + |
spacer
HTTP/1.1 404 Object Not Found Server: Microsoft-IIS/5.0 Date: Sat, 04 Jul 2009 08:46:56 GMT X-Powered-By: ASP.NET Connection: close Content-Type: text/html

404 Object Not Found

spacer
Prep Sports > Baseball
Howell Vikings
7001 Highway 94 South
St. Charles, MO 63304-2217

www.fhsd.k12.mo.us/default

[SCHEDULE] [ROSTER] [OVERALL STATS] [LEAGUE STATS] [GATEWAY ATHLETIC LINKS]
Overall Statistics - Hitting [Hitting] [Pitching] [Fielding]
Name (#) AVG OB% SLG PA AB R H 1B 2B 3B HR RBI
Brannan Austin (22) 380 467 489 112 92 33 35 27 7 0 1 22
Tim Avants (4) 393 528 393 37 28 8 11 11 0 0 0 2
Dan Avants (24) 0 0 0 3 3 0 0 0 0 0 0 0
Jonathan Borrson (13) 500 500 500 2 2 0 1 1 0 0 0 1
Matt Brunnworth (12) 0 0 0 1 1 0 0 0 0 0 0 0
Jim Frost (15) 350 409 350 22 20 4 7 7 0 0 0 4
Aaron Goldstein (2) 350 350 350 42 40 12 14 14 0 0 0 11
Clayton Hannebrink (10) 167 286 250 14 12 5 2 1 1 0 0 3
Michael Hopkins (8) 340 389 450 110 100 19 34 23 11 0 0 22
Tyler Kasper (16) 391 462 652 78 69 18 27 15 7 4 1 25
Matt Narsh (17) 333 333 667 3 3 1 1 0 1 0 0 3
Greg Rodgers (3) 433 491 750 118 104 27 45 24 15 0 6 38
Andy Rohne (20) 360 439 480 57 50 8 18 13 4 1 0 13
Jeff Sargent (18) 418 458 618 118 110 34 46 34 7 0 5 38
Justin Schmidt (9) 231 286 308 15 13 2 3 2 1 0 0 5
B.J. Shreves (6) 143 333 143 9 7 1 1 1 0 0 0 0
Nick Simcik (7) 313 405 359 74 64 22 20 17 3 0 0 12
Josh Street (5) 373 425 518 124 110 31 41 29 10 0 2 27
Phillip Widel (14) 354 390 495 106 99 25 35 25 7 2 1 17
Name (#) PA TB Ks/PA BB K HB SB CS SB% ROE SAC LOB
Brannan Austin (22) 112 45 0.084 11 9 4 0 0 0 9 5 11
Tim Avants (4) 37 11 0.056 8 2 0 11 0 1000 1 1 6
Dan Avants (24) 3 0 0.000 0 0 0 0 0 0 1 0 1
Jonathan Borrson (13) 2 1 0.500 0 1 0 0 0 0 0 0 1
Matt Brunnworth (12) 1 0 1.000 0 1 0 0 0 0 0 0 0
Jim Frost (15) 22 7 0.091 0 2 2 0 0 0 0 0 3
Aaron Goldstein (2) 42 14 0.075 0 3 0 1 0 1000 3 2 9
Clayton Hannebrink (10) 14 3 0.143 2 2 0 0 0 0 2 0 1
Michael Hopkins (8) 110 45 0.083 5 9 3 2 0 1000 6 2 23
Tyler Kasper (16) 78 45 0.103 8 8 1 0 0 0 0 0 18
Matt Narsh (17) 3 2 0.333 0 1 0 0 0 0 0 0 0
Greg Rodgers (3) 118 78 0.043 12 5 0 0 0 0 6 2 22
Andy Rohne (20) 57 24 0.053 5 3 2 4 0 1000 1 0 10
Jeff Sargent (18) 118 68 0.085 6 10 2 1 0 1000 4 0 22
Justin Schmidt (9) 15 4 0.286 1 4 0 0 0 0 0 1 0
B.J. Shreves (6) 9 1 0.444 2 4 0 1 0 1000 0 0 2
Nick Simcik (7) 74 23 0.041 9 3 1 5 1 833 3 0 15
Josh Street (5) 124 57 0.083 10 10 0 3 0 1000 7 4 18
Phillip Widel (14) 106 49 0.067 5 7 1 3 1 750 4 1 10
All information is as reported by the teams as of 9/2/03. Copyright 1999-2003 STLtoday.com.
spacer
spacer
Search For Stats
search stats


spacer
spacer
ABOUT US| ADVERTISE| CONTACT US| HELP| PRIVACY| TERMS OF SERVICE| COPYRIGHT