Web Search powered by YAHOO! SEARCH
Prep Sports > Baseball > 2002-03 Season
Howell Vikings
7001 Highway 94 South
St. Charles, MO 63304-2217

www.fhsd.k12.mo.us/default

[SCHEDULE] [ROSTER] [OVERALL STATS] [LEAGUE STATS] [GATEWAY ATHLETIC LINKS]
League Statistics - Pitching [Hitting] [Pitching] [Fielding]
Name (#) GP GS CG W-L PCT IP Sv R ER ERA H 2B 3B HR
Matt Brunnworth (12) 3 2 1 2-0 1000 12.0 0 5 4 2.33 12 4 0 0
Blake Hopkins (21) 2 0 0 1-0 1000 6.0 0 0 0 0.00 1 1 0 0
Tyler Kasper (16) 5 3 3 2-1 667 22.0 0 9 7 2.23 22 4 2 1
Matt Narsh (17) 2 0 0 1-0 1000 2.3 0 0 0 0.00 1 1 0 0
Greg Rodgers (3) 1 1 0 0-0 0 2.7 0 6 5 13.13 5 2 0 0
Jeff Sargent (18) 3 3 1 3-0 1000 19.3 0 13 10 3.62 24 6 0 0
Josh Street (5) 4 1 0 0-0 0 7.7 2 9 7 6.39 10 1 0 0
Name (#) GP BB K KAVG WHIP Ks/W SB ROE AVG OB% SLG BF WP HB
Matt Brunnworth (12) 3 2 11 6.42 7.00 5.60 0 0 250 333 333 48 1 2
Blake Hopkins (21) 2 3 10 11.67 1.17 3.43 0 0 53 211 105 21 2 0
Tyler Kasper (16) 5 6 20 6.36 7.64 3.43 0 5 237 333 355 98 0 3
Matt Narsh (17) 2 1 1 3.00 3.00 1.10 0 0 125 250 250 9 0 0
Greg Rodgers (3) 1 1 1 2.63 23.63 1.10 0 0 385 462 538 15 2 0
Jeff Sargent (18) 3 6 27 9.78 9.41 4.60 0 4 279 384 349 93 0 3
Josh Street (5) 4 6 3 2.74 11.87 0.60 0 1 294 559 324 45 3 3
All information is as reported by the teams as of 9/2/03. Copyright 1999-2003 STLtoday.com.