| South Central West CONFERENCE |
| School |
| Wood River | |||
| Roxana | |||
| Alton Marquet | |||
| Piasa SW | |||
| Gillespie | |||
| Carlinville |
| Offensive Leaders |
| Alton Marquet (6-4, 19-15) | ||
| Piasa SW (4-6, 20-15) | ||
| Wood River (10-2, 17-9) | ||
| Gillespie (3-7, 4-12) | ||
| Carlinville (2-8, 9-16) | ||
| Roxana (7-3, 14-17) |
| Defensive Leaders |
| Wood River (10-2, 17-9) | ||
| Roxana (7-3, 14-17) | ||
| Piasa SW (4-6, 20-15) | ||
| Gillespie (3-7, 4-12) | ||
| Alton Marquet (6-4, 19-15) | ||
| Carlinville (2-8, 9-16) |