| Southwestern CONFERENCE |
| School |
| Belleville W. | |||
| Edwardsville | |||
| O'Fallon | |||
| Alton | |||
| Belleville E. | |||
| Collinsville | |||
| Granite City | |||
| E. St. Louis |
| Offensive Leaders |
| O'Fallon (9-5, 28-9) | ||
| Belleville E. (8-6, 19-11) | ||
| Belleville W. (12-2, 25-7) | ||
| Edwardsville (10-4, 28-9) | ||
| Alton (9-5, 24-13) | ||
| Collinsville (4-10, 11-22) | ||
| Granite City (4-10, 11-25) | ||
| E. St. Louis (0-14, 0-20) |
| Defensive Leaders |
| O'Fallon (9-5, 28-9) | ||
| Belleville W. (12-2, 25-7) | ||
| Edwardsville (10-4, 28-9) | ||
| Belleville E. (8-6, 19-11) | ||
| Alton (9-5, 24-13) | ||
| Granite City (4-10, 11-25) | ||
| Collinsville (4-10, 11-22) | ||
| E. St. Louis (0-14, 0-20) |