| GAC South CONFERENCE |
| School |
| Zumwalt South | |||
| Troy | |||
| Howell | |||
| Zumwalt West | |||
| Howell C. | |||
| Howell N. | |||
| Washington |
| Offensive Leaders |
| Zumwalt West (4-2, 16-13) | ||
| Howell (4-2, 16-9) | ||
| Zumwalt South (4-2, 17-5) | ||
| Howell C. (3-3, 14-12) | ||
| Troy (4-2, 19-10) | ||
| Washington (0-6, 8-12) | ||
| Howell N. (2-4, 11-11) |
| Defensive Leaders |
| Troy (4-2, 19-10) | ||
| Zumwalt South (4-2, 17-5) | ||
| Howell C. (3-3, 14-12) | ||
| Howell N. (2-4, 11-11) | ||
| Howell (4-2, 16-9) | ||
| Washington (0-6, 8-12) | ||
| Zumwalt West (4-2, 16-13) |