| GAC South CONFERENCE |
| School |
| Howell N. | |||
| Zumwalt South | |||
| Zumwalt West | |||
| Howell | |||
| Troy | |||
| Howell C. | |||
| Washington |
| Offensive Leaders |
| Howell N. (5-1, 19-7) | ||
| Troy (3-3, 20-9) | ||
| Howell (3-3, 21-9) | ||
| Zumwalt South (4-2, 21-7) | ||
| Howell C. (1-5, 9-16) | ||
| Zumwalt West (4-2, 10-15) | ||
| Washington (1-5, 5-17) |
| Defensive Leaders |
| Troy (3-3, 20-9) | ||
| Zumwalt South (4-2, 21-7) | ||
| Howell (3-3, 21-9) | ||
| Howell N. (5-1, 19-7) | ||
| Howell C. (1-5, 9-16) | ||
| Washington (1-5, 5-17) | ||
| Zumwalt West (4-2, 10-15) |