| School | |||
|---|---|---|---|
| Belleville W. | |||
| Edwardsville | |||
| O'Fallon | |||
| Granite City | |||
| Belleville E. | |||
| Collinsville | |||
| Alton | |||
| E. St. Louis |
| School | ||
|---|---|---|
| Edwardsville (10-4, 34-6) | ||
| Collinsville (6-8, 16-16) | ||
| Belleville W. (12-2, 28-5) | ||
| Belleville E. (6-8, 18-14) | ||
| Granite City (7-7, 17-17) | ||
| Alton (5-9, 18-17) | ||
| O'Fallon (10-4, 22-16) | ||
| E. St. Louis (0-14, 0-17) |
| School | ||
|---|---|---|
| Belleville W. (12-2, 28-5) | ||
| Edwardsville (10-4, 34-6) | ||
| Belleville E. (6-8, 18-14) | ||
| Alton (5-9, 18-17) | ||
| O'Fallon (10-4, 22-16) | ||
| Collinsville (6-8, 16-16) | ||
| Granite City (7-7, 17-17) | ||
| E. St. Louis (0-14, 0-17) |