| Mon, 04/14/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piasa SW | 3 | 4 | 2 | 0 | 5 | 14 | 14 | 1 | |||||||||
| ME Lutheran | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Krause | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Watts | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Blackwood | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Cox | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Kessinger | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Lawson | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Wallace | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Wood | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Kallal | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hagen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milligan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 14 | 14 | 3 | 0 | 3 | 4 | 4 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Cox1 | 5.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brynildsen | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Epping | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hoffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Hoffman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Langendorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meyer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty Shimkus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TC Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mc Call | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Engelke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Schelp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Scheumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaak Schoeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Trampe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Verdun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Langendorf1 | 1.0 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 0 |
| Dusty Shimkus1 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Downing1 | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Taylor Judge1 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 15 | 15 | 12 | 4 | 5 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/17/2008. Copyright 1999-2007 STLtoday.com |