| Wed, 4/30/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Park | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 10 | 13 | 9 | |||||||
| Hancock | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 12 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Anselmo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tyler Bower | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sam Gorski | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Hotop | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Milner | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roger Daegele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Skaggs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zack Zaiss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Husham Mohammed-Syed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Shumway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Thalhammer | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 6 | 2 | 0 | 0 | 9 | 12 | 2 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bower1 | 7.0 | 8 | 9 | 4 | 0 | 8 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 4 | 0 | 8 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Demars | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Brooks | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Drake | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Kostecki | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Marty | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Marty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nate Mize | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Lattray | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Rickman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Derleth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musielak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 9 | 4 | 0 | 0 | 0 | 8 | 5 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Demars1 | 3.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 |
| Nick Drake1 | 3.0 | 5 | 4 | 3 | 5 | 5 | 0 | 0 | 0 |
| Cody Rickman1 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 9 | 9 | 12 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 5/1/2008. Copyright 1999-2007 STLtoday.com |