| Wed, 04/09/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton | 9 | 9 | 2 | 1 | 0 | 21 | 16 | 3 | |||||||||
| Berkeley | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Haslett | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Freedman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Heil | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Heil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Katzman | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reznick | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rosenblum | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Rosenblum | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Shapiro | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Dye | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Hill | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Hillman | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Kasnetz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Luten | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Militello | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hagene | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy Horlacher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quirin Lug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schlessman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Yamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 21 | 16 | 10 | 4 | 0 | 0 | 8 | 1 | 5 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chase Haslett1 | 4.0 | 3 | 2 | 0 | 2 | 8 | 1 | 0 | 0 |
| Scott Shapiro1 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 4 | 8 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jearoyd Blackwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcus Boyd | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Akeem Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Lovett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Willis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Odom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| kendrell Townsel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deondre Canaday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hakeem Freeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Funicelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fred Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norobert Cashaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharn Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Lovett1 | 5.0 | 11 | 21 | 21 | 7 | 4 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 21 | 21 | 7 | 4 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 05/15/2008. Copyright 1999-2007 STLtoday.com |