| Thu, 04/24/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazelwood C. | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 7 | 3 | 6 | |||||||
| Ritenour | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Sebacher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Molloy | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| David Goering | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jason Niemeier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sam Sebacher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Sweet | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmie Timmerberg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roderick Jordan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Justin Riess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antwoine Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendric Hite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrien King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Lorthridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 3 | 6 | 1 | 0 | 1 | 14 | 4 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Graham Sebacher1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Goering1 | 4.0 | 10 | 9 | 4 | 2 | 4 | 0 | 1 | 0 |
| Justin Riess1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 10 | 4 | 3 | 6 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Carr | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Huff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Franzen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Myers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Ortiz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Haley | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carlos Jordan | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Sweeney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt French | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Althage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gruelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Gruelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Haggard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Lovewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moonshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Moonshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Perales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 11 | 8 | 1 | 0 | 0 | 3 | 6 | 0 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Josh Carr1 | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brent Sweeney1 | 3.0 | 2 | 6 | 5 | 10 | 2 | 1 | 0 | 0 |
| Mark Hagan1 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Totals | 7.0 | 3 | 7 | 6 | 14 | 5 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 04/28/2008. Copyright 1999-2007 STLtoday.com |