| Wed, 4/9/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkway South | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 8 | 8 | 2 | |||||||
| Kirkwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Bell | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gargus | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Cornell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Matt Crowley | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taylor Howe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Omlid | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Schildroth | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Sommerfeld | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Weis | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Pohle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kroupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 8 | 8 | 1 | 0 | 0 | 4 | 6 | 5 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Tim Hassett1 | 7.0 | 6 | 3 | 0 | 2 | 7 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 2 | 7 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Clifford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ross Durbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Molloy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zack Warrick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bearden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Dressel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Farris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Reed | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Kiser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nick Adzick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Boggeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Danaher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Deutchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Farris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Goeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hellwege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwentus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Loudenslager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Owen | 0 | < td>00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Redwine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Turek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Boggeman1 | 3.3 | 5 | 6 | 4 | 2 | 3 | 0 | 1 | 0 |
| Adam Farris1 | 3.7 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 5 | 5 | 6 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 4/10/08. Copyright 1999-2007 STLtoday.com |