| Tue, 4/29/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehlville | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 11 | 14 | 0 | |||||||
| Lafayette | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 10 | 12 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Brinkmann | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Regan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jarred Bach | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glenn Grimm | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Kiehne | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Todd Platz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Savage | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Birmingham | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Gregg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Corner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Dunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Grempler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Smick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 11 | 1 | 0 | 2 | 2 | 9 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Caleb McFarland1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ethan Stenger1 | 6.0 | 9 | 10 | 2 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 2 | 1 | 3 | 1 | 0 | 1 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Bartmess | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Goro | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Fink | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Voit | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Zeid | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bleazard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grana | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Garrett Millman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Brinkmeyer | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bersett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Knobloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Koester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kreienkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Krewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lindner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Schelp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Cody Griffin1 | 2.7 | 6 | 5 | 5 | 1 | 2 | 0 | 1 | 0 |
| Cam Koester1 | 2.0 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| Ty Krewson1 | 2.3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 9 | 2 | 9 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 4/29/2008. Copyright 1999-2007 STLtoday.com |