| Mon, 04/07/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkway N. | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | |||||||
| Parkway W. | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 11 | 14 | 7 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Chamberlin | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jeff Gatti | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Richardson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Hanson | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Smith | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Aldred | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kaslin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Culver Plant | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tony York | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Faron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Heim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shaughnessy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 7 | 2 | 0 | 0 | 3 | 5 | 7 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Blake Bunton1 | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| Charlie Faron1 | 1.7 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Danny Heim1 | 2.3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 11 | 8 | 3 | 3 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabbert | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lois | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Mach | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keenen Maddox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Moritz | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Smith | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Popelar | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Thompkins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Triulzi | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Heise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Goldenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Tobik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 14 | 10 | 3 | 0 | 1 | 2 | 3 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Eric Moritz1 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Conor Smith1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Thompkins1 | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steve Thomas1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baxter1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Mullaney1 | 0.0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 3 | 5 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 04/17/2008. Copyright 1999-2007 STLtoday.com |