| Mon, 04/21/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centralia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
| Belleville E. | 2 | 8 | 9 | 3 | 0 | 22 | 23 | 0 | |||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Broughton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Finney | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Zelasko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicolas Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Enzo Muschik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Newcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Prosise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Teitsort | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tockstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Greear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stu Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Teitsort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Enzo Muschik1 | 0.7 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Derek Teitsort1 | 2.0 | 10 | 10 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jason Tockstein1 | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Teitsort1 | 0.3 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 23 | 22 | 14 | 4 | 2 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Watkins | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Derek Steiner | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Weiler | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hoguet | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Pruett | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Snyder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Thomas VanderPol | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lanter | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andy Bassett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Campbell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Devore | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Sotiropoulos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Artinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Donjon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Frazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Schanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Strausbaugh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Streigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 22 | 23 | 19 | 4 | 0 | 0 | 3 | 2 | 1 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Josh Hoguet1 | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Steven Sotiropoulos1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Donjon1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 04/21/2008. Copyright 1999-2007 STLtoday.com |