| Thu, 5/1/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeburg | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 11 | 2 | |||||||
| Red Bud | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 9 | 12 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Grau | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Hooker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Polson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rainbolt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Reitzell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jacob Gass | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jim Wilderman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wobbe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Zinck | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Adamson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fournie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gwinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Huelsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Koeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Kramper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Luetkemyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Mense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mueth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Tolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 6 | 1 | 0 | 2 | 3 | 6 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Michael Wobbe1 | 6.7 | 10 | 9 | 5 | 2 | 7 | 0 | 1 | 0 |
| Totals | 6.7 | 10 | 9 | 5 | 2 | 7 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Gregson | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kale Hubert | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Andrew Phegley | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Schwartz | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Kunkel | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Piel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ratz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jon Sauer | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chad Buch | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chance Albertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Durbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Durbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Pautler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhett Ringering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 8 | 3 | 1 | 2 | 1 | 7 | 7 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Stefan Gregson1 | 1.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Luke Durbin1 | 6.0 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 3 | 7 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/1/2008. Copyright 1999-2007 STLtoday.com |