| Sat, 05/03/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterloo | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 11 | 3 | |||||||
| Mater Dei | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 10 | 12 | 2 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Buettner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Degener | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Sandersfeld | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Wattles | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Degener | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Koenigstein | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Meyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Busby | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Mehner | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brad Dillenberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Hopkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Clinebell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Prombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 8 | 5 | 0 | 0 | 4 | 4 | 2 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Brad Dillenberger1 | 2.3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Matt Berry1 | 2.7 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 |
| Matt Schneider1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 6 | 6 | 2 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Middendorff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Richter | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Berndsen | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Dierkes | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fuehne | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Heinzmann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brent Lake | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cole Schomaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Schulte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sherman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Berndsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hudspeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loepker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 5 | 2 | 1 | 0 | 3 | 4 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Matt Heinzmann1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Richard Foote1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Hudspeth1 | 5.0 | 6 | 9 | 8 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 9 | 8 | 4 | 4 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 05/05/2008. Copyright 1999-2007 STLtoday.com |