| Sat, 04/26/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 13 | 11 | 2 | |||||||
| Collinsville | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 8 | 10 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes DeGroot | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Gifford | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Koishor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Travis Becherer | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sean Gagen | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Corey Gall | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Odorizzi | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Gary Kharibian | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kuper | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Josh Ammann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fieker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fuehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haberer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Knebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Potthast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sudhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 11 | 12 | 5 | 0 | 1 | 6 | 7 | 6 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Corey Gall1 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Kimmel1 | 4.0 | 5 | 5 | 4 | 2 | 4 | 1 | 0 | 0 |
| Luke Potthast1 | 2.3 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 6 | 6 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Furfaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Erik Shannahan | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Erlinger | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cameron Lane | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elliott Proffitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Armour | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Hodge | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Mattea | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Andy Wentzel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Amos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cory Ruffcorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Boehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chiarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kuechle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lobbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Priddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Throm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Wille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 6 | 3 | 0 | 1 | 6 | 5 | 2 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Armour1 | 2.3 | 5 | 8 | 4 | 3 | 2 | 0 | 1 | 0 |
| Kevin Hodge1 | 4.0 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Austin Henry1 | 0.7 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 13 | 6 | 6 | 7 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/28/2008. Copyright 1999-2007 STLtoday.com |