| Fri, 3/21/08 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia | |||||||||||||||||
| Roxana | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Johns | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Blank | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Breitenstein | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarren Galli | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Greatting | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brode Thoma | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Truttmann | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Floarke | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| D.J. Hines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Luther | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Weisenborn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bastien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Krump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM zSTATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brode Thoma1 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Aaron Floarke1 | 2.7 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 |
| Drew Weisenborn1 | 1.3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Jackson | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Turner | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Wheat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aaron Arbuthnot | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremey Diveley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Fennewald | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Hamm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Rust | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Drahl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pfeiffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Brumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Palen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pluester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ian Wheat1 | 1.7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremey Diveley1 | 2.0 | 7 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| Matt Drahl1 | 4.7 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals |
|---|