| Wed, 04/16/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 14 | 5 | |||
| Althoff | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Kharibian | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Becherer | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Wes DeGroot | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Brent Kuper | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corey Gall | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brandon Koishor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sean Gagen | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Jake Odorizzi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Gifford | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Josh Ammann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fieker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fuehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haberer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Knebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Potthast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sudhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 14 | 8 | 3 | 2 | 0 | 9 | 7 | 7 | 4 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Gary Kharibian1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Gall1 | 4.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Danny Gifford1 | 7.0 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 11.0 | 8 | 6 | 2 | 2 | 6 | 2 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Donze | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Geolat | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin Hoernis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pat McGlynn | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Wahlig | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Krause | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Witte | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rory Herrington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Anthony Quinn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Sinovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bartsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcey Dauphin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Fullmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Krietemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schoenborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sintzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vartanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 10 | 4 | 3 | 0 | 1 | 2 | 6 | 2 | 4 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Geolat1 | 4.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Pat McGlynn1 | 3.7 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sam Wahlig1 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Fullmer1 | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| Totals | 11.0 | 13 | 9 | 8 | 8 | 7 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/28/2008. Copyright 1999-2007 STLtoday.com |