| Fri, 4/11/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Central | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 10 | 1 | |||||||
| Northwest | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 9 | 10 | 5 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Osburn | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Blake Smith | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garrett Stevens | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Uhls | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Shell | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shawn Prince | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hideaki Tanaka | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nick Allen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Compas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Grigaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 1 | 0 | 0 | 5 | 5 | 5 | 3 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Stevens1 | 4.0 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Zach Wilson1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Brandt1 | 1.0 | 4 | 6 | 6 | 3 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 9 | 7 | 8 | 2 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Swift | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Walsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Boyer | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Dressel | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Kennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Pfeiffer | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Young | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Korn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Williford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lucas Fortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Ortmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Strande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stranghoener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Struckhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wehking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 9 | 4 | 0 | 0 | 8 | 2 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Brett Clark1 | 4.3 | 5 | 7 | 4 | 5 | 3 | 0 | 0 | 0 |
| Nolan Korn1 | 2.7 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 5 | 5 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/12/08. Copyright 1999-2007 STLtoday.com |