| Fri, 3/28/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zumwalt West | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 13 | 16 | 0 | |||||||
| Washington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Frohock | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Donaldson | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris King | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Szarek | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cody Asche | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| B.J. Gantner | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Miller | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brandon Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Christian Hull | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alex Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Gravlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hanlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hottelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Purnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vincenc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Voelkerding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 16 | 10 | 6 | 0 | 0 | 12 | 5 | 1 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Alex Belew1 | 3.0 | 1 | 4 | 4 | 5 | 7 | 0 | 0 | 0 |
| Alex Hottelman1 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Justin Voelkerding1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 4 | 4 | 5 | 11 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Baer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Dowd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matt Thayer | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Brinker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Gratza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Sprenger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Max Windsor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Heberer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Homeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kellough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Liesmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Nassif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Niederholtmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scheible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Brinker1 | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Gratza1 | 1.0 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Justin Sprenger1 | 4.0 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| John Homeyer1 | 1.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 5 | 13 | 5 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 4/22/2008. Copyright 1999-2007 STLtoday.com |