| Tue, 04/15/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 8 | 1 | |||||||
| Pacific | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 10 | 10 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Baer | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Gratza | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Sprenger | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Brinker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Heberer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Scheible | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Thayer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Dowd | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PJ Nassif | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Niederholtmeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Homeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kellough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Liesmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Gratza1 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Dowd1 | 4.0 | 8 | 8 | 8 | 5 | 4 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 9 | 6 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim George | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Larry Schimsa | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Vatterott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Leary | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Reidt | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcell Wedlow | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Arnette | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Ben Dorenkamp | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Strothkamp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gilcrease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Grodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Strathkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 2 | 0 | 3 | 6 | 4 | 1 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Reidt1 | 5.7 | 5 | 4 | 2 | 4 | 5 | 1 | 0 | 0 |
| Zach Karl1 | 1.3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 4 | 8 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 04/24/2008. Copyright 1999-2007 STLtoday.com |