| Wed, 04/16/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeSmet | 0 | 4 | 0 | 1 | 4 | 3 | 0 | 12 | 12 | 1 | |||||||
| Chaminade | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 1 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Bressmer | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Brasher | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brian Folk | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Gifford | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Adam Herrenbruck | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan Niedbalski | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Everett | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Jacobs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Kraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mullins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Sinovich | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Bouman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Beel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Conners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Frazetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Prost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Schwendeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sweetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Yeargain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 12 | 7 | 3 | 0 | 1 | 3 | 2 | 9 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Pat Jacobs1 | 6.0 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| Kyle Bouman1 | 1.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 2 | 7 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon Huge | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Peconga | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Waller | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Clarkin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Ferretti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Glassl | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Migneron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jay Struck | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Schmittgens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Bumb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Nassar | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Deutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ruhman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 1 | 0 | 0 | 2 | 7 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chris Peconga1 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mike Waller1 | 4.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Matt Migneron1 | 0.7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pat McAvoy1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 11 | 5 | 2 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/17/2008. Copyright 1999-2007 STLtoday.com |