| Wed, 4/2/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 8 | 4 | |||||||
| New Haven | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7 | 7 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Arnette | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Larry Schimsa | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vatterott | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Dorenkamp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Tim George | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Reidt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marcell Wedlow | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Leary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Thomas Glass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Strothkamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gilcrease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Grodie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Strathkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 3 | 0 | 0 | 6 | 15 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Reidt1 | 4.7 | 7 | 7 | 4 | 4 | 3 | 0 | 1 | 0 |
| Matt Leary1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Karl1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 5 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Abbott | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Sory | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bloch | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Keaton Rohlfing | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Schowe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wehmeyer | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Willimann | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Scott Tiedtke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Riegel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Koty Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck Bratcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustin Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Kloppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Peirick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peirick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Witte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 7 | 1 | 0 | 1 | 5 | 4 | 2 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Blaine Abbott1 | 5.7 | 6 | 5 | 4 | 5 | 12 | 1 | 0 | 0 |
| Scott Sory1 | 1.3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Totals | 7.0 | 9 | 5 | 4 | 6 | 15 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 4/16/08. Copyright 1999-2007 STLtoday.com |