| Wed, 05/14/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCluer North | 0 | 5 | 3 | 0 | 3 | 1 | 1 | 13 | 13 | 3 | |||||||
| Hazelwood C. | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 10 | 11 | 6 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cunningham | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Dabrowski | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zack Doyle | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonnie Edmonds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Lindsey | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stevenson | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| C.J. Ingram | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rodgers | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Evola | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Broome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Buhmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Clasby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dischino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Kastrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Meiners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Spink | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wildman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 13 | 12 | 1 | 2 | 0 | 2 | 3 | 2 | 5 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Zack Doyle1 | 5.0 | 9 | 9 | 7 | 1 | 5 | 1 | 0 | 0 |
| Zach Stevenson1 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7.0 | 12 | 10 | 8 | 1 | 5 | 1 | 0 | 1 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Goering | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Jordan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darrien King | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Molloy | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Niemeier | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Sebacher | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graham Sebacher | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Antwoine Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jimmie Timmerberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Foster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendric Hite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Lorthridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 10 | 0 | 0 | 2 | 1 | 5 | 5 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| David Goering1 | 4.0 | 8 | 11 | 5 | 1 | 2 | 0 | 1 | 0 |
| Graham Sebacher1 | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 13 | 7 | 2 | 3 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 05/16/2008. Copyright 1999-2007 STLtoday.com |