| Sat, 4/12/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bud | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | |||||||
| Alton Marq. | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 11 | 10 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Albertson | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Hubert | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phegley | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Piel | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Sauer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Schwartz | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stefan Gregson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Ratz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Durbin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlos Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Buch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Durbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kunkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Pautler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Ringering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 td> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 7 | 2 | 1 | 0 | 2 | 5 | 5 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Stefan Gregson1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Durbin1 | 5.7 | 12 | 11 | 10 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 11 | 10 | 3 | 2 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Angleton | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Buescher | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Daum | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.T. File | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Hentrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Volner | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Kratschmer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chris Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Schwartz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Crutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Eberlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Eggering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Oettle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rigdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zuellig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 10 | 8 | 2 | 0 | 0 | 4 | 4 | 4 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Hentrich1 | 7.0 | 11 | 7 | 5 | 2 | 5 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 2 | 5 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/13/08. Copyright 1999-2007 STLtoday.com |