| Tue, 04/15/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zumwalt West | 6 | 9 | 4 | ||||||||||||||
| Zumwalt South | 12 | 12 | 2 | ||||||||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Frohock | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris King | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Szarek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| B.J. Gantner | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taylor Holman | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Miller | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Asche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Christian Hull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Brandon Smith | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alex Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Gravlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hanlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hottelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Purnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vincenc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Voelkerding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 4 | 3 | 0 | 0 | 8 | 8 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Travis Gravlin1 | 3.3 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Justin O'Brien1 | 2.0 | 4 | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Justin Voelkerding1 | 0.7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 12 | 7 | 9 | 3 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Ford | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Price | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Tucker | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Brennan | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ricky Hessler | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Macke | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Doran Briscoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CJ Rose | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Williams Jr. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cretin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Mues | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Seddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Suellentrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Wallkenhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 12 | 10 | 4 | 0 | 0 | 8 | 3 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| CJ Rose1 | 3.3 | 4 | 6 | 5 | 7 | 5 | 0 | 0 | 0 |
| Hank Williams Jr.1 | 3.7 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 9 | 9 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 05/13/2008. Copyright 1999-2007 STLtoday.com |