| Wed, 4/9/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazelwood E. | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | |||||||||
| Hazelwood W. | 4 | 5 | 1 | 0 | 4 | 14 | 11 | 3 | |||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brown | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Lee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Blount | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Deandre Paine | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodriegus Verner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Brothers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mclin Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Walton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dietzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Harlen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.J. Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Carr1 | 4.0 | 8 | 10 | 4 | 3 | 0 | 0 | 1 | 0 |
| Sterling Smith1 | 1.0 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 14 | 8 | 8 | 0 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunato | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Spies | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henfling | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Manis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Scanio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scholle | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siefert | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Kelly | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Spink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Woods | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. Ehlers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Glandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Nix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roderique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zwenger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 14 | 11 | 10 | 1 | 0 | 0 | 7 | 0 | 4 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Joe Scanio1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| D. Spink1 | 1.7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Zwenger1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/11/08. Copyright 1999-2007 STLtoday.com |