| Tue, 4/29/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindbergh | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 10 | 11 | 2 | |||||||
| Eureka | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 15 | 15 | 5 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Keltner | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Francis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Higgs | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Hoag | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Livingston | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garth Sherman | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Werkmeister | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bannecke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Heumann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Maness | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fendler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Flett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Krysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 8 | 3 | 0 | 1 | 2 | 4 | 2 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Scott Krysl1 | 0.3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jonathan Price1 | 1.3 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
| Zeke Scott1 | 4.3 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 15 | 14 | 6 | 0 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Taylor | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Geldbach | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hall | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron VanKleeck | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Foege | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Jaeger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Kasten | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nick Marey | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Wojciechowski | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Grosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hummert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Norvell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Norvell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darren Sneeringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Vanover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 15 | 15 | 4 | 1 | 0 | 6 | 0 | 4 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chris Burke1 | 0.7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Grosch1 | 5.0 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 0 |
| Darren Sneeringer1 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 5 | 2 | 4 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/1/2008. Copyright 1999-2007 STLtoday.com |