| Wed, 04/23/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkway C. | 0 | 8 | 2 | 2 | 0 | 3 | 3 | 18 | 19 | 0 | |||||||
| Parkway N. | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 10 | 1 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Biggers | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Gans | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Engel | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Fernandez | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dan Krumrey | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Berra | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Borgschulte | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jordan Hoffman | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bryan Schwartz | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brennan Amann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codey Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Esstman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Bjerke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Garbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Konecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 18 | 19 | 18 | 4 | 1 | 2 | 7 | 5 | 4 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Matt Borgschulte1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brad Brown1 | 4.0 | 8 | 6 | 6 | 3 | 6 | 1 | 0 | 0 |
| Max Ockner1 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 4 | 9 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Culver Plant | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Aldred | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Hanson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony York | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Bunton | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac Chamberlin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Danny Heim | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Rich | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Bachmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Kaslin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shaughnessy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Faron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Overby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 5 | 0 | 0 | 4 | 9 | 2 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Culver Plant1 | 1.7 | 6 | 8 | 8 | 3 | 2 | 0 | 1 | 0 |
| Stephen Aldred1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Bachmann1 | 2.7 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 0 |
| Jeff Gatti1 | 1.7 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 18 | 18 | 17 | 8 | 5 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/28/2008. Copyright 1999-2007 STLtoday.com |