| Wed, 4/9/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaminade | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 4 | |||||||
| Alton | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 9 | 7 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bumb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cannon Huge | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Peconga | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Waller | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Glassl | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Migneron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Ferretti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Schmittgens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Hutson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Steve Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ruhman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Clarkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Deutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey Nassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Struck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 0 | 1 | 0 | 6 | 3 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chris Peconga1 | 3.0 | 4 | 7 | 4 | 4 | 0 | 0 | 1 | 0 |
| Mason Hutson1 | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Tyler Hutson1 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 9 | 4 | 6 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mathews | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Bailey | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Phelps | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Walsh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Landon Love | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Trevor Matifes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason McAtee | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Vinny Steele | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jared Dooley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Wong | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Baze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bosoluke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Mercurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Pichee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Schelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 7 | 6 | 1 | 1 | 0 | 6 | 4 | 7 | 4 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jason McAtee1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Pfeifer1 | 4.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Nick Visconti1 | 2.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 6 | 3 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/10/08. Copyright 1999-2007 STLtoday.com |