| Sat, 3/15/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerseyville | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 8 | 3 | |||||||
| Gibault | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 11 | 9 | 4 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Barthlemess | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Davis | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jantzen Hawkins | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Heitzig | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandyn Snider | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robby Miles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Stagner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Steckel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Dunham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Spencer Heafner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Ficker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kallal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kettenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kulp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Maul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Scoggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 8 | 4 | 1 | 1 | 0 | 4 | 7 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Luke Barthlemess1 | 3.3 | 7 | 10 | 5 | 1 | 3 | 0 | 1 | 0 |
| Brandyn Snider1 | 2.7 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 6 | 5 | 10 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Fournie | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Lupa | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Schutt | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Andrew Kaiser | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kreher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Mueller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| John Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| George Cepicky | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris Kuester | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Hurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Blechle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Briesacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerel Canty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Skaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wiegand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM ZSTATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 9 | 9 | 2 | 0 | 0 | 4 | 10 | 2 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| John Thomas1 | 1.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Derek Briesacher1 | 5.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jake Cooper1 | 0.7 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brian Reinholz1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 9 | 5 | 4 | 7 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 4/29/2008. Copyright 1999-2007 STLtoday.com |