| Sat, 3/29/08 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC | |||||||||||||||||
| Gibault | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran Collins | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barklage | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Rallo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Schmidt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee Strauss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.J. Strauss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Bromberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Cornell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Harrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lesinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Musial | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Young | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ted Curry | 0 | 0 | 0 | 0 | 0< /td> | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Devers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lenkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mahfood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Mazzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| David Schmidt1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Lenkman1 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Derek Mazzio1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gianni Randazzo1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Schmidt1 | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Matt Stearn1 | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Cepicky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brenden Fournie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Kreher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Schutt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Derek Briesacher | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Kuester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brian Lupa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Brett Mueller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Hurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corey Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Skaer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Blechle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerel Canty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wiegand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM ZSTATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cory Lane1 | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Thomas1 | 5.0 | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals |
|---|