| Tue, 4/8/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | ||||||||
| Gateway Tech | 5 | 0 | 0 | 6 | 0 | 3 | 14 | 9 | 1 | ||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travion Ambus | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Beindorff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Noble | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chance Remmel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin VanSant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wallace | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Johnson | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C.J. Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Temple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Chunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 7 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Nate Wallace1 | 4.0 | 5 | 10 | 1 | 6 | 4 | 0 | 1 | 0 |
| C.J. Lewis1 | 3.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 14 | 2 | 9 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Coates | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Artez Davis | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Julian Davis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Howard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| James Johnson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Latimore | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dillon Lore | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Bradley Parks | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tashon Latimore | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Coco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timothy Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asmir Jusic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tereon Latimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Otten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 9 | 14 | 2 | 1 | 0 | 3 | 2 | 14 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Tashon Latimore1 | 7.0 | 5 | 3 | 3 | 1 | 9 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 9 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/10/08. Copyright 1999-2007 STLtoday.com |