| Fri, 03/21/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 8 | 7 | 2 | ||||||||||||||
| DeSmet | 3 | 10 | 0 | ||||||||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boland | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Meyers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Rohlfing | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wes Wright | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Besselman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Schell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Henke | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Kavanaugh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Derek Watson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Picker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Ceniseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Frantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Tiefenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 7 | 6 | 2 | 0 | 1 | 2 | 7 | 1 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schell1 | 2.0 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 |
| Mark Kavanaugh1 | 5.0 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
| A.J. Hance1 | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 8 | 5 | 3 | 11 | 9 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bouman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitch Brasher | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Bressmer | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Folk | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Tom Gifford | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Kraft | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| David Mullins | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Bryan Niedbalski | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adam Herrenbruck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chad Everett | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Beel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Conners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Frazetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Prost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Schwendeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sinovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sweetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Yeargain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 8 | 5 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Brian Folk1 | 1.7 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Adam Herrenbruck1 | 7.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 |
| Jake Sinovich1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 5 | 4 | 3 | 8 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/23/2008. Copyright 1999-2007 STLtoday.com |