| Thu, 03/20/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 6 | 2 | |||||||
| Warrenton | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Henke | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Tiefenthaler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Watson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wes Wright | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Boland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Kavanaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Shane Meyers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Rohlfing | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Nick Schell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Picker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Besselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ceniseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Frantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 6 | 4 | 0 | 1 | 0 | 8 | 7 | 2 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Eric Tiefenthaler1 | 5.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 |
| Nick Schell1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 5 | 7 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sean Abekasis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darren Carlyle | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Govednik | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Laske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Terry | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wyatt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Matt Duren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGuire | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jeremy Berrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Eaklor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Nickelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ragsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Reel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Utt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 2 | 1 | 0 | 5 | 6 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Josh Wyatt1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Eaklor1 | 5.0 | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 0 |
| Adam Nickelson1 | 0.3 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Adam Ragsdale1 | 0.3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 7 | 4 | 9 | 7 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 05/05/2008. Copyright 1999-2007 STLtoday.com |