| Thu, 03/20/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 13 | 4 | |||||
| Seckman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | 2 | |||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Besselman | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Meyers | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Rohlfing | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Schrader | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Wright | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Kyle Boland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Barry Henke | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Kavanaugh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Derek Watson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bobby Picker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ceniseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Frantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Tiefenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 13 | 4 | 4 | 1 | 0 | 5 | 10 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Derek Watson1 | 5.0 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| A.J. Hance1 | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nick Schell1 | 2.0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 0 | 4 | 5 | 1 | 0 | 1 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nappier | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Purk | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Faulstich | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Johnson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby White | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Corey Hunt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joshua Kalna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Leslie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Stahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joe Kemper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Baer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burgert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Engle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Vasel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wiegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 12 | 4 | 1 | 0 | 1 | 5 | 7 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chad Faulstich1 | 2.3 | 6 | 5 | 5 | 1 | 2 | 0 | 1 | 0 |
| Jon Baer1 | 3.0 | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| Austin Burgert1 | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kyle Wheeler1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 6 | 8 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/19/2008. Copyright 1999-2007 STLtoday.com |