| Thu, 3/20/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zumwalt West | 1 | 3 | 0 | 3 | 0 | 6 | 2 | 15 | 10 | 3 | |||||||
| Hillsboro | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 12 | 4 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Frohock | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris King | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Miller | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cody Asche | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Seth Donaldson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Purnell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brandon Smith | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| B.J. Gantner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Christian Hull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Scott Szarek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Gravlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hanlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hottelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom V incenc | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Voelkerding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 10 | 8 | 3 | 2 | 0 | 12 | 7 | 4 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Christian Hull1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Downes1 | 2.7 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Dustin Haney1 | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Hottelman1 | 2.3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 4 | 2 | 7 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Kiggans | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andy Lemke | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Winchester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Berry Ijames | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lehnhoff | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pounds | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Smreker | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Richardson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John West | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Deachan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryar Langley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Orchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Woodland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bubulka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Killian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Phelps | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 2 | 0 | 0 | 2 | 7 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Zack Winchester1 | 2.0 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 0 |
| Greg Deachan1 | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
| Alan Woodland1 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bubulka1 | 2.0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 15 | 10 | 11 | 7 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 4/18/08. Copyright 1999-2007 STLtoday.com |