| Mon, 03/17/2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICDS | |||||||||||||||||
| Poly Prep | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Clithero | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gary Russo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stevenson | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Denning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Michael Ahrens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Eric Barber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Pat Forbringer | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Willie Marx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Forbringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sammy Santana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Doug Chod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Clithero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Heying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Ivie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lottenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spence Myer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Schaperkotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Strege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Widham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wuestling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Paul Clithero1 | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pat Forbringer1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| John Wuestling1 | 4.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM STATS | 25 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 7 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM STATS1 | 7.0 | 4 | 4 | 3 | 9 | 6 | 0 | 0 | 0 |
| Totals |
|---|