| Tue, 4/15/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 8 | 9 | 6 | |||||||
| MICDS | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 13 | 14 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dicken | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ryan | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Stone | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Farr | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Fraley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timmy O'Hara | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Zach Weisenfels | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Beyersdorfer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Souers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.J. Kaminer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Rassieur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 7 | 4 | 0 | 0 | 4 | 5 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Devin Fraley1 | 4.0 | 9 | 5 | 4 | 4 | 4 | 0 | 1 | 0 |
| Curtis Adams1 | 2.0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 13 | 6 | 4 | 5 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ahrens | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Denning | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Clithero | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sammy Santana | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| John Wuestling | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pat Forbringer | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Marx | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Gary Russo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stevenson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Connor Sullivan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Chod | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Clithero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Forbringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Garcia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Heying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Ivie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lottenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spence Myer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Schaperkotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Strege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Widham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 14 | 12 | 2 | 0 | 0 | 4 | 6 | 3 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Paul Clithero1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pat Forbringer1 | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Gary Russo1 | 3.0 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 8 | 4 | 4 | 5 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/26/2008. Copyright 1999-2007 STLtoday.com |