| Tue, 5/6/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Festus | 0 | 1 | 1 | 4 | 4 | 2 | 6 | 18 | 18 | 1 | |||||||
| Pacific | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korey Domenick | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Matt Stites | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Pierce | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shawn Crump | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Eisenbeis | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JT Lovelace | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Stafford | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Treis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Branham | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Gurnow | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Horridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Lucas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Palmero | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Wolk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orry Baker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Bey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mayer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Norrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Pennock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakotah Tefft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 18 | 18 | 18 | 3 | 0 | 5 | 6 | 8 | 2 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Matt Stites1 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cameron Eisenbeis1 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dustin Hampton1 | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Alex Wolk1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Leary | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Reidt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Strothkamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Vatterott | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Wedlow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ben Dorenkamp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken Grodie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Larry Schimsa | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Karl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Arnette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gilcrease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Strathkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 9 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chris Strothkamp1 | 2.0 | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Larry Schimsa1 | 4.0 | 9 | 6 | 6 | 0 | 4 | 0 | 1 | 0 |
| Zach Karl1 | 1.0 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 18 | 14 | 6 | 8 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 5/9/2008. Copyright 1999-2007 STLtoday.com |