| Mon, 04/21/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton | 3 | 1 | 0 | 1 | 4 | 3 | 12 | 10 | 0 | ||||||||
| Mt. Vernon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mathews | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason McAtee | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vinny Steele | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Evan Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jared Dooley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trevor Matifes | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brent Phelps | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Randall Pichee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Corey Schelle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Landon Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Pfeifer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Baze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bosoluke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Mercurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 10 | 10 | 4 | 0 | 1 | 14 | 4 | 1 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jared Dooley1 | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| A.J. Pfeifer1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Hahn1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/21/2008. Copyright 1999-2007 STLtoday.com |