| Mon, 4/14/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staunton | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 9 | 10 | 1 | |||||||
| Gillespie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Arnett | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Phil Rhodes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Clark | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Langley | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Billings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nick Coyne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Homeier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Margaritis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Milkovich | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Rigor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charlie Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tranter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 10 | 7 | 1 | 0 | 0 | 7 | 9 | 7 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Zack Arnett1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Coyne1 | 6.0 | 6 | 3 | 1 | 2 | 6 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 2 | 6 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ferratto | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Guicciardo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Auffarth | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinn Helman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Katich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neil McKinney | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OJ Dilks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zac Ruyle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Balzraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Bernot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Griffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Scharde n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Waggoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Wargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Wayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Travis Guicciardo1 | 5.7 | 4 | 9 | 6 | 4 | 8 | 0 | 1 | 0 |
| Zac Ruyle1 | 1.3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 9 | 6 | 6 | 9 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 4/17/08. Copyright 1999-2007 STLtoday.com |