| Wed, 04/02/2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seckman | |||||||||||||||||
| Eureka | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Faulstich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Corey Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kemper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Nappier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Baer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Leslie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Purk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyle Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burgert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Engle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kalna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wiegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Scott1 | 4.0 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jon Baer1 | 1.0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Austin Burgert1 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Foege | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron VanKleeck | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Geldbach | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Hall | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brett Vanover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hummert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Norvell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Clubb | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Marey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Taylor | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dan Wojciechowski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Grosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kasten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Norvell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sneeringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brett Vanover1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Jaeger1 | 6.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals |
|---|