| Sat, 4/12/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | |||||||
| Seckman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Guilliams1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Faulstich | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Leslie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nappier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Purk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stahl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colby White | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Baer | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burgert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Engle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kalna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wiegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Scott1 | 7.0 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/15/08. Copyright 1999-2007 STLtoday.com |