| Sat, 3/22/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affton | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 0 | |||||||
| Oakville | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 12 | 9 | 3 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Ebenrick | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Heeb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Holmes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mooney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nick Pipitone | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Drew Schlereth | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Clark | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brian Doeschot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McAllister | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Difani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Difani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ederle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Fugel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kuehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mosqueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 7 | 0 | 0 | 1 | 7 | 6 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Drew Schlereth1 | 2.0 | 3 | 6 | 6 | 5 | 1 | 0 | 1 | 0 |
| Ryan Peterson1 | 1.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Beck1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Difani1 | 2.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 12 | 9 | 11 | 5 | 0 | 2 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Levi | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Moore | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Alexander | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brett Holloway | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Huck | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drew Stanton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Chambliss | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Matt Noblitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Tipton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Hutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mischel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bubba Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Knoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Magruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmiemeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 9 | 9 | 3 | 1 | 2 | 8 | 5 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Bubba Bradshaw1 | 3.7 | 7 | 7 | 4 | 3 | 5 | 1 | 0 | 0 |
| Bryan Doyle1 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Gavin Magruder1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 7 | 6 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 5/1/2008. Copyright 1999-2007 STLtoday.com |